Black and Beige Hooded Puffer Jacket
Size Chart
inches
cm
SIZE | LENGTH | SHOULDER | CHEST | HEM | SLEEVE |
S | 23.2 | 20.7 | 45.3 | 45.3 | 22.4 |
M | 24 | 21.3 | 46.9 | 46.9 | 23 |
L | 24.8 | 21.9 | 48.4 | 48.4 | 23.6 |
Size Suggestion
Height (CM) / Weight (KG) | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
155 | S | S | S | M | M | M | ||
160 | S | S | S | M | M | M | L | L |
165 | S | S | S | M | M | M | L | L |
170 | M | M | L | L | L | L | L | |
175 | L | L | L | L | L | L |
Fitting Report
Fitter | Height (CM) | Weight | Shoulder Width | Chest/Waist/Hip | Fitting Experience | Fitting Size |
A | 172 | 120 | 40 | 88/68/97 | Fit | L |
B | 160 | 118 | 38 | 91/71/97 | Fit | M |