Reversible Mesh Cheongsam Print Dress
Size Chart
inches
cm
Size | BUST | WAIST | HIP | SWEEP | LENGTH | EXTENDED LENGTH |
S | 30.7 - 33.1 | 22 - 26 | 31.5 - 38.6 | 127 | 50.4 | 54.3 |
M | 32.3 - 34.6 | 23.6 - 27.6 | 33.1 - 40.2 | 128 | 50.4 | 54.3 |
L | 33.9 - 36.2 | 25.2 - 29.1 | 34.6 - 41.7 | 129 | 50.4 | 54.3 |
XL | 35.4 - 37.8 | 26.8 - 30.7 | 36.2 - 43.3 | 131 | 50.4 | 54.3 |
Size recommendation
Height/Weight | 40 - 50kg | 50 - 55kg | 55 - 60kg | 60 - 70kg | 70kg+ |
155 - 160cm (Regular Version) | S | M | L | XL | XL |
160 - 165cm (Regular Version) | S | S | M | XL | XL |
165 - 170cm (Regular Version) | S | S | M | L | XL |
170 - 175cm (Extended Version) | S | S | M | L | XL |
175 - 180cm (Extended Version) | S | S | M | L | XL |
Fitting report
HEIGHT/WEIGHT | SIZE | FITTING | CLASSIFICATION | |
A | 155cm/48kg | S | Tight | Regular version |
B | 158cm/47kg | XS/S | Fit | Regular version |
C | 164cm/54kg | M | Fit | Regular version |
D | 172cm/54kg | M | Fit | Extended version |
E | 174cm/55kg | S | Tight | Extended version |
F | 175cm/60kg | L | Fit | Extended version |