Of Akiva Elegant Satin Maxi Dress - Women'S Spaghetti Strap A-Line Evening Gown With Ruched Waist Detail
Size Chart
Size Chart(Shawl)
inches
cm
Size | Bust (cm) | Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
S | 31.5 - 33.9 | 9.65 | 14.2 | 24.8 |
M | 33.1 - 35.4 | 10 | 14.6 | 25.2 |
L | 34.6 - 37 | 10.4 | 15 | 25.6 |
XL | 36.2 - 38.6 | 10.8 | 15.4 | 26 |
Size Chart(Dress)
inches
cm
SIZE | Bust (cm) | Waist (cm) | Hem (Regular) | Hem (Extended) | Length (Regular) | Length (Extended) |
S | 27.6 - 31.5 | 21.3 - 25.2 | 70.9 | 77.2 | 50.8 | 54.7 |
M | 29.1 - 33.1 | 22.8 - 26.8 | 72.4 | 78.7 | 50.8 | 54.7 |
L | 30.7 - 34.6 | 24.4 - 28.3 | 74 | 80.3 | 50.8 | 54.7 |
XL | 32.3 - 36.2 | 26 - 29.9 | 75.6 | 81.9 | 50.8 | 54.7 |
Recommended Size
Height/Weight (cm/kg) | 40~45 kg (88.18~99.21 lb) | 45~50 kg (99.21~110.23 lb) | 50~55 kg (110.23~121.25 lb) | 55~60 kg (121.25~132.28 lb) | 60~65 kg (132.28~143.30 lb) | 65~70 kg (143.30~154.32 lb) |
155~160 cm (61.02~62.99 in) | XS/S | S/M | L | L/XL | XL | XL |
160~165 cm (62.99~64.96 in) | XS/S | S/M | M/L | L/XL | XL | XL |
165~170 cm (64.96~66.93 in) | XS/S | S/M | M/L | L | L/XL | XL |
170~175 cm (66.93~68.90 in) | XS/S | S | M/L | M/L | L/XL | XL |
175~180 cm (68.90~70.87 in) | XS/S | S | M/L | L | L | XL |
Try Records
Height (cm/in) | Weight (kg/lb) | Fitting size |
158 cm (62.20 in) | 45 kg (99.21 lb) | S |
163 cm (64.17 in) | 48 kg (105.82 lb) | S |
172 cm (67.72 in) | 54 kg (119.05 lb) | M |
175 cm (68.90 in) | 60 kg (132.28 lb) | L |
Finding Your Perfect Fit:
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline, usually just above the belly button.
- Hips: With feet together, measure around the fullest part of your hips.
For the best fit, ensure the tape is not too tight or loose.

Help me
Still not sure what you need? Email us at help@chiclara.com and we will help you get your perfect size.