Puff Sleeve Polo Top
Size Chart
Outer shirt
inches
cm
SIZE | Length | chest circumference | shoulder width | Sleeve length | cuff | Hem circumference |
XS | 26 | 38.6 | 14.4 | 23.2 | 7.99 | 42.1 |
S | 26.4 | 40.2 | 14.8 | 23.6 | 8.23 | 43.7 |
M | 26.8 | 41.7 | 15.2 | 24 | 8.46 | 45.3 |
L | 27.2 | 43.3 | 15.6 | 24.4 | 8.86 | 46.9 |
XL | 27.6 | 44.5 | 15.9 | 24.8 | 9.25 | 48 |
Inner Tops
inches
cm
SIZE | Length | chest circumference | shoulder width | Hem Circumference |
XS | 17 | 32.5 | 13.6 | 36.6 |
S | 17.2 | 33.7 | 14 | 37.8 |
M | 17.4 | 35.2 | 14.4 | 39.4 |
L | 17.6 | 36.8 | 14.8 | 40.9 |
XL | 17.8 | 38.8 | 15.2 | 42.9 |
inches
cm
Size | Length | Shoulder | Chest | Sleeve | Cuff | hem |
XS | 23 | 13 | 35.4 | 9.84 | 10.9 | 38.6 |
S | 23.4 | 13.4 | 37 | 10 | 11.3 | 40.2 |
M | 23.8 | 13.8 | 38.6 | 10.2 | 11.8 | 41.7 |
L | 24.2 | 14.2 | 40.2 | 10.4 | 12.3 | 43.3 |
XL | 24.6 | 14.6 | 42.1 | 10.6 | 12.8 | 45.3 |
