1Jinn Studded Cargo Shorts - Women'S Low-Rise Mini Shorts With Side Pockets
Size Chart
Size Chart(Shorts)
inches
cm
Size | Waist (cm) | Pants Length (cm) | Hip (cm) |
XS | 27.6 | 8.27 | 33.1 |
S | 29.1 | 8.66 | 34.6 |
M | 30.7 | 9.06 | 36.2 |
L | 32.3 | 9.45 | 37.8 |
Try Records(Shorts)
TRY RECORDS | Height (in) | Weight (lb) | Measurements (in) | Recommended Size |
NO.01 | 63.78 | 198.42 | 30.71 / 23.23 / 34.25 | S |
NO.02 | 64.57 | 209.44 | 30.71 / 24.41 / 34.25 | S |
NO.03 | 65.35 | 242.51 | 33.86 / 27.56 / 35.43 | M |
Size Chart(Leggings)
inches
cm
Size | Waist (cm) | Length (cm) |
S | 21.3 | 9.45 |
M | 22.8 | 9.65 |
L | 24.4 | 9.84 |
Try Records(Leggings)
TRY RECORDS | Height (in) | Weight (lb) | Measurements (in) | Recommended Size |
NO.01 | 63.78 | 198.42 | 30.71 / 23.23 / 34.25 | S |
NO.02 | 64.57 | 209.44 | 30.71 / 24.41 / 34.25 | S |
NO.03 | 65.35 | 242.51 | 33.86 / 27.56 / 35.43 | M |
Finding Your Perfect Fit:
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline, usually just above the belly button.
- Hips: With feet together, measure around the fullest part of your hips.
For the best fit, ensure the tape is not too tight or loose.

Help me
Still not sure what you need? Email us at help@chiclara.com and we will help you get your perfect size.