Cream Cable Knit Sweater with Chevron Pattern
Size Chart
inches
cm
size | S | M | L | XL |
LENGTH | 25.6 | 26.2 | 26.8 | 27.4 |
CHEST | 43.3 | 44.9 | 46.5 | 48 |
SHOULDER | 22.4 | 23 | 23.6 | 24.2 |
SLEEVE | 20.9 | 21.3 | 21.7 | 22 |
Size Guide
(Trial Person) | Height/Weight (CM/KG) | Shoulder Width (CM) | Waist Circumference (CM) | Trial Size | Fitting Effect |
A | 184/84 | 49 | 88 | XL | Fits Well |
B | 180/77 | 47 | 83 | L | Fits Well |
C | 178/70 | 46 | 80 | L | Slightly Loose |
D | 175/64 | 44 | 77 | M | Fits Well |
E | 172/58 | 42 | 75 | S | Fits Well |
