Distressed Blue Jeans with Ripped Detail
Size Chart
Straight
inches
cm
Size | WAIST | LENGTH | HIP | LEG OPENING | THIGH CIRCUMFERENCE |
S | 31.5 | 40.2 | 41.7 | 18.1 | 25.2 |
M | 33.1 | 40.9 | 43.3 | 18.9 | 26 |
L | 34.6 | 41.7 | 44.9 | 19.7 | 26.8 |
xl | 36.2 | 42.5 | 46.5 | 20.5 | 27.6 |
Microcone
inches
cm
Size | WAIST | LENGTH | HIP | LEG OPENING | THIGH CIRCUMFERENCE |
S | 32.3 | 37.8 | 45.7 | 16.5 | 26 |
M | 33.9 | 39.4 | 47.2 | 17.3 | 26.8 |
L | 35.4 | 40.2 | 48.8 | 18.1 | 27.6 |
xl | 37 | 40.9 | 50.4 | 18.9 | 28.3 |
Fitting Information
Tester | HEIGHT/WEIGHT | SHOULDER | WAIST | SIZE | FITTING EFFECT |
A | 184/84 | 49 | 87 | XL | Fits Well |
B | 183/64 | 48 | 83 | XL | Slightly Loose |
C | 178/70 | 46 | 80 | L | Slightly Loose |
D | 176/63 | 45 | 77 | M | Fits Well |
E | 172/57 | 42 | 76 | S | Fits Well |