Drawstring Wide-Leg Athletic Pants
Size Chart
inches
cm
Size | Waist Circumference | Length | Hip Circumference | Thigh Circumference | Leg Opening |
S/28 | 27.6 - 34.6 | 39.4 | 40.2 | 26 | 15.7 |
M/30 | 29.1 - 36.2 | 40.2 | 41.7 | 26.8 | 16.1 |
L/32 | 30.7 - 37.8 | 40.9 | 43.3 | 27.6 | 16.5 |
XL/34 | 32.3 - 39.4 | 41.7 | 44.9 | 28.3 | 16.9 |
Side Guide
Test Person | Height/Weight (CM/KG) | Shoulder Width (CM) | Waist Circumference (CM) | Fitting Size | Fitting Effect |
A | 184/84 | 49 | 88 | XL | Fitted |
B | 180/77 | 47 | 83 | L | Fitted |
C | 178/70 | 46 | 80 | M | Fitted |
D | 175/64 | 44 | 77 | S | Fitted |
E | 172/58 | 42 | 75 | S | Loose |
