Elegant White Suit Set
Size Chart
Top
inches
cm
Length | Bust | Waistline | Sleeve Length | Shoulder | ||
S | 4-6 | 23.2 | 32.7 | 24.8 | 23 | 15.6 |
M | 6-8 | 23.6 | 34.3 | 26.4 | 23.4 | 15.9 |
L | 10-12 | 24 | 35.8 | 28 | 23.8 | 16.3 |
Pants
inches
cm
Length | Waist | Hip | ||
S | 4-6 | 14.6 | 24.4 | 33.9 |
M | 6-8 | 15 | 26 | 35.4 |
L | 10-12 | 15.4 | 27.6 | 37 |

- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.