Summer Collection - Black Knitted Square Neck Camisole Top
Size Chart
Product Measurement
inches
cm
Size | Length | Bust | Waist | |
S | 4 | 20.9 | 26 | 22 |
M | 6 | 21.5 | 27.6 | 23.6 |
L | 8-10 | 22 | 29.1 | 25.2 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Body Measurements
inches
cm
Hips | Bust | Waist | ||
XS | 2 | 34 - 36 | 32 - 34 | 24 - 26 |
S | 4 | 36 - 37.5 | 34 - 35.5 | 26 - 27.5 |
M | 6 | 37.5 - 39 | 35.5 - 37 | 27.5 - 29 |
L | 8-10 | 39 - 41.5 | 37 - 39.5 | 29 - 31.5 |
XL | 12 | 41.5 - 44 | 39.5 - 42 | 32 - 34 |
These sizes are for reference only
Help me
Still not sure what you need? Email us at help@chiclara.com and we will help you get your perfect size.