Thickened Velvet Long-Sleeve Loungewear Set
Size Chart
Set
inches
cm
Chest | Waist | Shoulder | Length | Cuff | Sleeve Length | Hem | Hips | Pant Cuff | Pant Length | |
S | 37 | 24.8 | 14.2 | 24.8 | 10.2 | 20.9 | 40.9 | 36.2 | 16.9 | 36.2 |
M | 38.6 | 26.4 | 14.6 | 25.4 | 10.6 | 21.3 | 42.5 | 37.8 | 17.7 | 36.8 |
L | 40.2 | 28 | 15 | 26 | 11 | 21.7 | 44.1 | 39.4 | 18.5 | 37.4 |
XL | 41.7 | 29.5 | 15.4 | 26.6 | 11.4 | 22 | 45.7 | 40.9 | 19.3 | 38 |

- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.
Set
inches
cm
Chest | Waist | Shoulder | Length | Cuff | Sleeve Length | Hem | Hips | Pant Cuff | Pant Length | |
S | 37 | 24.8 | 14.2 | 24.8 | 10.2 | 20.9 | 40.9 | 36.2 | 16.9 | 36.2 |
M | 38.6 | 26.4 | 14.6 | 25.4 | 10.6 | 21.3 | 42.5 | 37.8 | 17.7 | 36.8 |
L | 40.2 | 28 | 15 | 26 | 11 | 21.7 | 44.1 | 39.4 | 18.5 | 37.4 |
XL | 41.7 | 29.5 | 15.4 | 29.5 | 11.4 | 22 | 45.7 | 40.9 | 19.3 | 38 |

- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.