U-Neck Slim-Fit Long-Sleeve T-Shirt
Size Chart
inches
cm
Size | Chest Circumference | Shoulder Width | Sleeve Length | Back Length |
XS | 23.2 | 12.2 | 23.2 | 17.7 |
S | 24.8 | 12.6 | 23.6 | 18.1 |
M | 26.4 | 13 | 24 | 18.5 |
L | 28 | 13.4 | 24.4 | 18.9 |
Model information
Height (cm) | Weight (kg) | Size |
164 | 49 | S |
Size recommendations
Tester | Height/Weight (cm/kg) | Measurements (cm) | Size |
Cen | 158/92 | 78/62/86 | XS |
San | 160/99 | 78/68/91 | S |
tian | 165/113 | 85/75/98 | M |
Cai | 173/120 | 92/87/103 | L |
inches
cm
Size | Chest Circumference | Shoulder Width | Sleeve Length | Back Length |
XS | 23.2 | 12.2 | 23.2 | 17.7 |
S | 24.8 | 12.6 | 23.6 | 18.1 |
M | 26.4 | 13 | 24 | 18.5 |
L | 28 | 13.4 | 24.4 | 18.9 |
Model information
Height (cm) | Weight (kg) | Size |
164 | 49 | S |
Size recommendations
Tester | Height/Weight (cm/kg) | Measurements (cm) | Size |
Cen | 158/92 | 78/62/86 | XS |
San | 160/99 | 78/68/91 | S |
tian | 165/113 | 85/75/98 | M |
Cai | 173/120 | 92/87/103 | L |