V-Neck Bodycon Fishtail Print Dress
Size Chart
inches
cm
Size | BUST | WAIST | HIP | SWEEP | SHOULDER | SLEEVE | LENGTH | EXTENDED LENGTH |
S | 30.1 - 34.1 | 23.8 - 27.8 | 31.3 - 37.2 | 61.61 | 14.2 | 26 | 53.1 | 57.1 |
M | 31.7 - 35.6 | 25.4 - 29.3 | 32.9 - 38.8 | 63.19 | 14.6 | 26.4 | 53.5 | 57.5 |
L | 33.3 - 37.2 | 27 - 30.9 | 34.4 - 40.35 | 64.76 | 15 | 26.8 | 53.9 | 57.9 |
XL | 34.8 - 38.8 | 28.5 - 32.5 | 36 - 41.93 | 66.34 | 15.4 | 27.2 | 54.3 | 58.3 |
Size recommendation
Height/Weight | 40 - 50kg | 50 - 55kg | 55 - 60kg | 60 - 70kg | 70kg+ |
155 - 160cm (Regular Version) | S | M | L | XL | XL |
160 - 165cm (Regular Version) | S | S | M | XL | XL |
165 - 170cm (Regular Version) | S | S | M | L | XL |
170 - 175cm (Extended Version) | S | S | M | L | XL |
175 - 180cm (Extended Version) | S | S | M | L | XL |
Fitting report
HEIGHT/WEIGHT | SIZE | FITTING | CLASSIFICATION | |
A | 155cm/48kg | S | Tight | Regular version |
B | 158cm/47kg | XS/S | Fit | Regular version |
C | 164cm/54kg | M | Fit | Regular version |
D | 172cm/54kg | M | Fit | Extended version |
E | 174cm/55kg | S | Tight | Extended version |
F | 175cm/60kg | L | Fit | Extended version |